Prominent & Leading Manufacturer from Kunigal Industrial Area, we offer porotherm hp clay hollow brick, porotherm clay hollow block and porotherm plus-150 clay hollow bricks.
Get Latest Price
| Size | 400x200x200 mm |
| Material | Fly Ash |
| Shape | Cubical |
| Brand | Wienerberger |
| Color | Red |
| Country of Origin | Made in India |
| Usage/Application | Floor |
| Resistance Durability | Fire Resistant, Water Resistant, Heat Resistant |
| Eco Friendly | Yes |
| Water Absorbtion | -15 % |
| Compressive Strength | Greater than 3.5 N/mm |
| Width | 100-200 mm |
| Length | 200-400 mm |
Minimum order quantity: 1 load
Get Latest Price
| Product Type | Hollow / Perforated Block |
| Size | 16X8x8 |
| Water Absorbtion | -15 % |
| Compressive Strength | Greater than 3.5 N/mm2 |
| Fire Resistance | 240 Minutes |
| Sound Insulation | 44.65 Rw(db) |
| Width | 200 mm |
| U Value | 0.6 W/m2K |
| Height | 200 mm |
| Weight | 11.7 Kg |
| Tolerance in | +/-4-8 mm |
| Size 1 | 400x 150x100 mm |
| Density | 731 Kg Sq2 |
| Length | 400*200*200 mm |
| Porotherm Thermobrick – Product Parameters | |||||||||||
| Name | Length | Width | Height | Weight | Density | Compressive Strength | Water Absorption | Efflorescence | U-Value | Sound Insulation | Fire Resistance |
| MM | MM | MM | Kg | Kg/m2 | N/mm2 | % | W/m2K | Rw (db) | min | ||
| Porotherm TB 200 | 400 | 200 | 200 | 11.7 | 731 | >3.5 | -15 | Slight | 0.6 | 44.65 | 240 |
| Porotherm TB – Tolerance | ||
| Dimensions (mm) | 400 | 200 |
| Tolerance in (mm) | ±8 | ±4 |
Get Latest Price
| Size | 16 x 8 x 6 Inch |
| Shape | Cubical |
| Color | Red |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
| Eco Friendly | Yes |
Minimum order quantity: 1150 Piece
Advantages:-
Some of the intrinsic advantages common to all the profiles include:
Deepa B C (Inside Sales Marketing Executive)
Wienerberger India Private Limited
Plot No.1 And 2, Phase II, Gottigere Village. Kunigal
Kunigal Industrial Area - 572126, Tumakuru, Karnataka, India