We are a leading Manufacturer of wienerberger clay roof tiles- veneton 13 and aspect clay ventilated facade tiles from Kunigal Industrial Area, India.
Get Latest Price
| Dimension | 440 X 275 mm |
| Material | Clay |
| Pattern | Flat tile |
| Brand | Wienerberger |
| Weight per tile | 3.2kg |
| Batten Spacing | 330-350 mm |
| Requirement per Sq M | 13.6 tiles |
| Min. Slope Requirement | 25 degree |
Get Latest Price
| Thickness | 20-25 mm |
| Surface Finish | Glossy |
| Color | Red |
| Brand | Wienerberger |
| Length | 1500 mm |
| Height | Less than or equal to 300 mm |
| Bending Strength | 12-20 N/mm2 |
| Body Density | 2.0 g / cm3 |
| Dimensions | Length | max. I=1500 mm (tie height of 237.5 mm to 500 mm |
| Height | tile height <300 mm, tolerance +- 2.0 mm | |
| tile height >300 mm, tolerance +- 2.25 mm | ||
| Thickness | 20&30mm | |
| Form | Wingity | (out of plane) +- 0.25% of the diagonal |
| Straightness | (in the plane) +-0.25% of the length/height | |
| Evenness | (out of plane) +-0.25% of the length | |
| (out of plane) +-0.70% of the height | ||
| Angularity | (in the plane) tile height < 300 mm +- 1.0 mm | |
| (in the plane) tile height > 300 mm +- 1.5 mm | ||
| 20 mm: approx 29Kg/sq.m | ||
| Weight (dry) | 42mm: approx 42 kg/m2 (=35 mm thickenss: approx. 59 kg/m2) | |
| Body Density | >2.0g/cm3 | |
| Bending Strength | 12-20 N/mm2 | |
| Water absorption | <9.0% | |
| acc. To test reports of Guteschutz Ziegel e.V. between 3 and 8% | ||
| Frost Resistance | acc. To test reports of Guteschutz Ziegel e.V. | |
| External control and test reports | IFBT GmbH – Institute fur Fassaden- und Befestigungstechnik Leipzig Guteschutz Ziegel e.V. |
Deepa B C (Inside Sales Marketing Executive)
Wienerberger India Private Limited
Plot No.1 And 2, Phase II, Gottigere Village. Kunigal
Kunigal Industrial Area - 572126, Tumakuru, Karnataka, India