Manufacturer of a wide range of products which include fb 200 porotherm exteria fb clay hollow brick, vp 150 porotherm vertically perforated clay hollow brick and porotherm clay blocks thermo bricks.
Get Latest Price
| Brick Type | Non-Load Bearing |
| Brick Thickness | 200 mm (8 in) |
| Color | Red |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Number of Holes | Multi Hole |
| Fire Resistance | 4 hours (F240) |
| Compressive Strength | Greater than 3.5 |
| Material | Clay |
| Water Absorption | -15% |
| Product Size | 400mm*200mm*200mm |
| Weight | 11.8 % |
| Sound Insulation | 46 Rw(db) |
| Tolerance In | +/- 4 |
Get Latest Price
| Block Material | Lightweight |
| Size | 16 x 8 x 6 Inch |
| Compressive Strength | 4 MPa |
| Color | Red |
| Shape | Rectangular |
| Density | 600–800 kg/m³ |
| Usage Application | Wall |
| Holes Per Block | 9 Holes |
| Country of Origin | Made in India |
| Surface Finish | Textured |
| Material | Clay |
| Sound Insulation | +/- 3 |
| Weight | 8.8 kg |
| Product Size | 400mm*150mm*200mm |
Minimum order quantity: 1 load
Get Latest Price
| Shape | Rectangular |
| Design | Hollow |
| Color | Red |
| Compressive Strength | Greater than 3.5 |
| Weight | 11.7 kg |
| Water Absorption | -15 % |
| Country of Origin | Made in India |
| Material | Clay |
| Product Size | 400mm*200mm*200mm |
| Sound Insulation | 46 Rw(db) |
Deepa B C (Inside Sales Marketing Executive)
Wienerberger India Private Limited
Plot No.1 And 2, Phase II, Gottigere Village. Kunigal
Kunigal Industrial Area - 572126, Tumakuru, Karnataka, India