Manufacturer of a wide range of products which include porotherm clay blocks thermo bricks, vp 150 porotherm vertically perforated clay hollow brick and fb 200 porotherm exteria fb clay hollow brick.
Get Latest Price
| Shape | Rectangular |
| Design | Hollow |
| Color | Red |
| Compressive Strength | Greater than 3.5 |
| Weight | 11.7 kg |
| Water Absorption | -15 % |
| Country of Origin | Made in India |
| Material | Clay |
| Product Size | 400mm*200mm*200mm |
| Sound Insulation | 46 Rw(db) |
Get Latest Price
| Size | 16 x 8 x 6 Inch |
| Color | Red |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Material | Clay |
| Sound Insulation | +/- 3 |
| Weight | 8.8 kg |
| Product Size | 400mm*150mm*200mm |
Get Latest Price
| Shape | Rectangular |
| Color | Red |
| Country of Origin | Made in India |
| Product Size | 400mm*200mm*200mm |
| Material | Clay |
| Water Absorption | -15% |
| Compressive Strength | Greater than 3.5 |
| Weight | 11.8 % |
| Sound Insulation | 46 Rw(db) |
| Tolerance In | +/- 4 |
Deepa B C (Inside Sales Marketing Executive)
Wienerberger India Private Limited
Plot No.1 And 2, Phase II, Gottigere Village. Kunigal
Kunigal Industrial Area - 572126, Tumakuru, Karnataka, India